Enjoy a mixed-terrain bike trip through two astounding South American countries
Enjoy a mixed-terrain bike trip through two astounding South American countries
This cycling adventure takes us on a journey through a part of the world that resembles no other. Starting in the popular town of San Pedro de Atacama, Chile, and finishing in Salta la Linda, Argentina, we take many roads with very little traffic and no other cyclists. This once-in-a-lifetime journey includes cycling through salt flats, ravines, a serpentine road through a rainforest and in the driest desert in the world.
Departures are organised between April and October to avoid the rainy season. During these months, the temperatures in San Pedro de Atacama reach 24C (75F) with a low of about 1C (34F). In Salta, it is very similar with a maximum of 26C (79F) and a low of about 3C (37F).
This trip is classified Road and Activity Level 4 (Moderate & Challenging). For more information on our trip gradings please visit the Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us.
Average daily distance: 32mi (51km)
Total distance: Approximately 320mi (516km)
Number of cycling days: 10
Vehicle support: 100 percent
Terrain and route: Approximately 67 percent paved, 33 percent unpaved roads. Some large elevation gains; mixed cycling terrain; variable weather conditions and some remote locations
Suitability: The set itinerary is not technical; however, most of this tour is spent at high altitude and sometimes we cycle above 9,845ft (3,000m), where the air is noticeably thinner. Because of this, we recommend you have good fitness levels for this trip. Some cycling experience is recommended.
Route: Most of the roads are in good condition, although there can be potholes and poorer conditions in some short sections. You should be prepared for some cycling on unpaved gravel/dirt roads. The roads are generally free of heavy traffic until we reach towns, where we are more likely to encounter other vehicles.
Itinerary: Changes in local cycle route or distance may be necessary should our cycle team determine safety concerns due to increased commercial traffic and/or deteriorating road conditions pertaining to our originally advertised routes.
Altitude: This trip spends time above 9,842ft (3,000m); please refer to the Altitude Warning within the Trip Notes for more information and advice on how to limit the effects of altitude sickness.
Maximum altitude: 14,173ft (4,320m)
Maximum sleeping altitude: 12,467ft (3,800m)
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
| sdsd TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
|---|---|---|---|---|---|
| lør, 04 apr 2026 / tor, 16 apr 2026 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 09 mai 2026 / tor, 21 mai 2026 | NOK NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 15 aug 2026 / tor, 27 aug 2026 | NOK NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 05 sep 2026 / tor, 17 sep 2026 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 03 okt 2026 / tor, 15 okt 2026 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 24 okt 2026 / tor, 05 nov 2026 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 14 nov 2026 / tor, 26 nov 2026 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 03 apr 2027 / tor, 15 apr 2027 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 08 mai 2027 / tor, 20 mai 2027 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 14 aug 2027 / tor, 26 aug 2027 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 04 sep 2027 / tor, 16 sep 2027 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 02 okt 2027 / tor, 14 okt 2027 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 23 okt 2027 / tor, 04 nov 2027 | NOK | På forespørsel | NOK | Tilgjengelige | |
| lør, 13 nov 2027 / tor, 25 nov 2027 | NOK | På forespørsel | NOK | Tilgjengelige |
| TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
| lør, 04 apr 2026 / tor, 16 apr 2026 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 09 mai 2026 / tor, 21 mai 2026 | NOK NOK | På forespørsel | NOK | På forespørsel | |
| lør, 15 aug 2026 / tor, 27 aug 2026 | NOK NOK | På forespørsel | NOK | På forespørsel | |
| lør, 05 sep 2026 / tor, 17 sep 2026 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 03 okt 2026 / tor, 15 okt 2026 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 24 okt 2026 / tor, 05 nov 2026 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 14 nov 2026 / tor, 26 nov 2026 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 03 apr 2027 / tor, 15 apr 2027 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 08 mai 2027 / tor, 20 mai 2027 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 14 aug 2027 / tor, 26 aug 2027 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 04 sep 2027 / tor, 16 sep 2027 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 02 okt 2027 / tor, 14 okt 2027 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 23 okt 2027 / tor, 04 nov 2027 | NOK | På forespørsel | NOK | På forespørsel | |
| lør, 13 nov 2027 / tor, 25 nov 2027 | NOK | På forespørsel | NOK | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL